Skip to content
INFOKARA RESEARCH | ISSN NO: 1021-9056 | Impact Factor 5.3

INFOKARA RESEARCH | ISSN NO: 1021-9056 | Impact Factor 5.3

Infokara Research: Bridging Disciplines, Connecting Minds – Globally Influencing Ideas with Speed and Open Access | Submit your paper to: editor.infokara@gmail.com

  • Home
  • Aim & Scope
  • Call for Papers
    • Indexing
  • Guidelines
    • Publication Ethics
    • Processing Charges
  • Proposal
    • Conference Collaboration
  • Archives
    • Current Issue
    • Special Issues
  • Editorial Board
  • Contact
  • Toggle search form

Archives

2025

Volume 14, Issue 4, 2025
Volume 14, Issue 2, 2025
Volume 14, Issue 1, 2025

2024

Volume 13, Issue 12, 2024
Volume 13, Issue 11, 2024
Volume 13, Issue 9, 2024
Volume 13, Issue 8, 2024
Volume 13, Issue 7, 2024
Volume 13, Issue 6, 2024
Volume 13, Issue 5, 2024
Volume 13, Issue 4, 2024
Volume 13, Issue 3, 2024
Volume 13, Issue 2, 2024
Volume 13, Issue 1, 2024

2023

Volume 12, Issue 12, 2023
Volume 12, Issue 11, 2023
Volume 12, Issue 10, 2023
Volume 12, Issue 9, 2023
Volume 12, Issue 8, 2023
Volume 12, Issue 7, 2023
Volume 12, Issue 6, 2023
Volume 12, Issue 5, 2023
Volume 12, Issue 4, 2023
Volume 12, Issue 3, 2023
Volume 12, Issue 2, 2023
Volume 12, Issue 1, 2023

2022

Volume 11, Issue 12, 2022Volume 11, Issue 11, 2022
Volume 11, Issue 10, 2022Volume 11, Issue 9, 2022
Volume 11, Issue 8, 2022Volume 11, Issue 7, 2022
Volume 11, Issue 6, 2022Volume 11, Issue 5, 2022
Volume 11, Issue 4, 2022Volume 11, Issue 3, 2022
Volume 11, Issue 2, 2022Volume 11, Issue 1, 2022

2021

Volume 10, Issue 12, 2021Volume 10, Issue 11, 2021
Volume 10, Issue 10, 2021Volume 10, Issue 9, 2021
Volume 10, Issue 8, 2021Volume 10, Issue 7, 2021
Volume 10, Issue 6, 2021Volume 10, Issue 5, 2021
Volume 10, Issue 4, 2021Volume 10, Issue 3, 2021
Volume 10, Issue 2, 2021Volume 10, Issue 1, 2021

2020

Volume 9, Issue 12, 2020Volume 9, Issue 11, 2020
Volume 9, Issue 10, 2020Volume 9, Issue 9, 2020
Volume 9, Issue 8, 2020Volume 9, Issue 7, 2020
Volume 9, Issue 6, 2020Volume 9, Issue 5, 2020
Volume 9, Issue 4, 2020Volume 9, Issue 3, 2020
Volume 9, Issue 2, 2020Volume 9, Issue 1, 2020

2019

Volume 8, Issue 12, 2019Volume 8, Issue 11, 2019
Volume 8, Issue 10, 2019Volume 8, Issue 9, 2019
Volume 8, Issue 8, 2019Volume 8, Issue 7, 2019
Volume 8, Issue 6, 2019Volume 8, Issue 5, 2019
Volume 8, Issue 4, 2019Volume 8, Issue 3, 2019
Volume 8, Issue 2, 2019Volume 8, Issue 1, 2019

2018

Volume 7, Issue 6, 2018Volume 7, Issue 5, 2018
Volume 7, Issue 4, 2018Volume 7, Issue 3, 2018
Volume 7, Issue 2, 2018Volume 7, Issue 1, 2018

2017

Volume 6, Issue 6, 2017Volume 6, Issue 5, 2017
Volume 6, Issue 4, 2017Volume 6, Issue 3, 2017
Volume 6, Issue 2, 2017Volume 6, Issue 1, 2017

2016

Volume 5, Issue 2, 2016Volume 5, Issue 1, 2016

2015

Volume 4, Issue 2, 2015Volume 4, Issue 1, 2015

2014

Volume 3, Issue 2, 2014Volume 3, Issue 1, 2014

2013

Volume 2, Issue 2, 2013Volume 2, Issue 1, 2013

Copyright © 2025 INFOKARA RESEARCH | ISSN NO: 1021-9056 | Impact Factor 5.3.

Powered by PressBook Blog WordPress theme